[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: throughput improvements



I work for a satellite based ISP...

Here is a snapshot of some data that may get you started.  It's the CEF flow
statistics of the traffic coming from three Cisco routers connecting to my
upstream ISPs.  This is for the traffic going toward the satellite links; I
don't have data for the traffic coming back.  These three represent about
150Megabits/second daily peak on a five minute average (MRTG).

Hopefully you will find the packet size distribution data useful.


**************************************************
**************************************************

ash-ccr-02#show ip cac flow
IP packet size distribution (2709M total packets):
   1-32   64   96  128  160  192  224  256  288  320  352  384  416  448
480
   .001 .304 .053 .023 .068 .015 .013 .010 .007 .006 .004 .006 .006 .005
.004

    512  544  576 1024 1536 2048 2560 3072 3584 4096 4608
   .004 .004 .260 .014 .185 .000 .000 .000 .000 .000 .000

IP Flow Switching Cache, 4456704 bytes
  9561 active, 55975 inactive, 222864669 added
  418369334 ager polls, 0 flow alloc failures
  Active flows timeout in 30 minutes
  Inactive flows timeout in 15 seconds
  last clearing of statistics never
Protocol         Total    Flows   Packets Bytes  Packets Active(Sec)
Idle(Sec)
--------         Flows     /Sec     /Flow  /Pkt     /Sec     /Flow     /Flow
TCP-Telnet      923629      2.2        10   166     22.8      33.5      22.2
TCP-FTP         712871      1.7         2    72      4.3       4.7      20.5
TCP-FTPD        268984      0.6        22   690     14.7      37.8      22.0
TCP-WWW      137001562    332.8        11   581   3932.0       8.2      16.5
TCP-SMTP       7367835     17.9        16   410    295.3      17.8      15.3
TCP-X             3082      0.0         9   150      0.0      16.4      15.8
TCP-BGP           2304      0.0       101   119      0.5     165.4      20.8
TCP-NNTP        441047      1.0        11   220     11.9      35.1      22.4
TCP-Frag          1286      0.0        10    57      0.0      10.5      22.4
TCP-other     43566106    105.8        12   529   1302.6      18.1      19.7
UDP-DNS        3933340      9.5         2    95     25.5       4.5      22.3
UDP-NTP          53894      0.1         1    76      0.1       0.0      22.7
UDP-TFTP           271      0.0         2    83      0.0       1.9      20.7
UDP-Frag          3782      0.0       154   702      1.4      50.2      23.0
UDP-other     21151471     51.3        17   121    904.1       4.3      22.6
ICMP           7411758     18.0         3    69     61.8       4.3      22.9
IPINIP               1      0.0         4   104      0.0       3.0      18.3
GRE                284      0.0       538   133      0.3     141.5      22.8
IP-other         11601      0.0        78   409      2.1     168.1      21.8
Total:       222855108    541.4        12   491   6580.2      10.1      18.1

**************************************************
**************************************************

sjc-ccr-01#show ip cac flow
IP packet size distribution (51329M total packets):
   1-32   64   96  128  160  192  224  256  288  320  352  384  416  448
480
   .002 .447 .126 .027 .020 .009 .008 .005 .005 .004 .003 .005 .004 .002
.002

    512  544  576 1024 1536 2048 2560 3072 3584 4096 4608
   .002 .002 .122 .014 .181 .000 .000 .000 .000 .000 .000

IP Flow Switching Cache, 4456704 bytes
  0 active, 65536 inactive, 65853 added
  1282799 ager polls, 0 flow alloc failures
  Active flows timeout in 30 minutes
  Inactive flows timeout in 15 seconds
  last clearing of statistics never
Protocol         Total    Flows   Packets Bytes  Packets Active(Sec)
Idle(Sec)
--------         Flows     /Sec     /Flow  /Pkt     /Sec     /Flow     /Flow
TCP-Telnet     1818080      0.4         5   181      2.3      10.7      46.5
TCP-FTP       32756564      8.0         3    62     29.0       7.2      47.1
TCP-FTPD       1471307      0.3       158   924     57.5      81.5      36.8
TCP-WWW     1439655398    355.8        12   692   4613.1      11.4      44.6
TCP-SMTP      83482005     20.6        15   404    313.5      18.6      36.0
TCP-X            25771      0.0        15   397      0.0      25.9      49.3
TCP-BGP         662979      0.1         2    52      0.3      14.1      28.9
TCP-NNTP        222896      0.0       121  1185      6.6      38.5      43.2
TCP-Frag         51394      0.0        13   122      0.1      16.1      48.5
TCP-other    549602723    135.8        15   601   2085.6      22.3      44.7
UDP-DNS      143969611     35.5         3    87    112.5       5.6      46.3
UDP-NTP        2182971      0.5         1    76      0.6      11.2      35.4
UDP-TFTP         14978      0.0         2    80      0.0       3.2      57.2
UDP-Frag        106557      0.0       215  1112      5.6      38.7      46.7
UDP-other    622427117    153.8        33    74   5164.9       5.1      52.2
ICMP         185057663     45.7         3   132    180.8       9.8      47.8
IGMP              1356      0.0         4   649      0.0       1.4      30.5
IPINIP            4548      0.0        36    98      0.0      73.0      34.0
GRE             145331      0.0      1148   166     41.2     196.9      26.2
IP-other       1497987      0.3       191   306     70.8      88.6      29.3
Total:      3065157236    757.6        16   401  12685.4      11.9      46.2

**************************************************
**************************************************

sjc-ccr-02#show ip cac flow
IP packet size distribution (36018M total packets):
   1-32   64   96  128  160  192  224  256  288  320  352  384  416  448
480
   .019 .285 .227 .029 .013 .007 .009 .005 .004 .004 .003 .004 .004 .002
.002

    512  544  576 1024 1536 2048 2560 3072 3584 4096 4608
   .002 .003 .155 .014 .202 .000 .000 .000 .000 .000 .000

IP Flow Switching Cache, 4456704 bytes
  5705 active, 59831 inactive, 1248335821 added
  82873875 ager polls, 0 flow alloc failures
  Active flows timeout in 30 minutes
  Inactive flows timeout in 15 seconds
  last clearing of statistics never
Protocol         Total    Flows   Packets Bytes  Packets Active(Sec)
Idle(Sec)
--------         Flows     /Sec     /Flow  /Pkt     /Sec     /Flow     /Flow
TCP-Telnet     2207642      0.5         8   188      4.6      21.4      21.7
TCP-FTP       20858733      5.1         2    64     13.6       4.5      21.3
TCP-FTPD       1192435      0.2        83   982     24.5      46.9      16.7
TCP-WWW     1351276996    333.9        11   677   3905.8       8.7      15.7
TCP-SMTP      51001900     12.6        16   355    201.7      13.6      14.9
TCP-X           103459      0.0        16   632      0.4      16.8      19.2
TCP-BGP         355932      0.0         3   220      0.3       7.2      12.0
TCP-NNTP        932796      0.2       245  1451     56.6      29.5      22.3
TCP-Frag         45896      0.0         7    92      0.0       4.1      20.0
TCP-other    476041394    117.6        12   601   1490.6      16.6      19.4
UDP-DNS       73598583     18.1         6    80    112.8       3.6      22.5
UDP-NTP        1337752      0.3         1    76      0.3       1.3      22.2
UDP-TFTP         16659      0.0         2    54      0.0       3.1      18.9
UDP-Frag         73596      0.0       208  1188      3.7      33.7      21.5
UDP-other    574563013    141.9        19    69   2826.8       3.0      18.2
ICMP          94787331     23.4         9   113    222.2       4.8      22.6
IGMP                22      0.0       334  1388      0.0      54.7      23.8
IPINIP              23      0.0       707   104      0.0     736.1      13.9
GRE              68013      0.0       378   202      6.3     101.8      21.4
IP-other        659217      0.1       181   542     29.5      92.3      21.1
Total:      2649121392    654.6        13   446   8900.3       8.7      17.4

**************************************************
**************************************************



-----Original Message-----
From: Karsten Siebert [mailto:Karsten.Siebert@sv-gmbh.de]
Sent: Monday, March 24, 2003 4:59 AM
To: ip-dvb@ERG.ABDN.AC.UK
Subject: throughput improvements


Are there any ISP reps in this list ? We would be interested in getting some
information about IP packet length distribution in a standard Sat-ISP
environment. We are currently investigating, where we can save some overhead
bytes in the stream and encountered that it really makes sense only, if
there are a lot of small packets (in terms of IP payload) in the
distribution. (What for instance is the percentage of TCP acks in the
Sat-link ?, large packets ?, medium size ?)

Thanks,

Karsten